Product
Plexda SFP+, SFP, SFF, QSFP, CFP, Ethernet media converter, POE switch,200G AOC cable OEM factory
Local:Home > Product > Industrial Switch NM
SGD600-SWG2082S
10 Ports Gigabit Managed Industrial Switch
(Adopt VTS Industrial Grade Switch Chip)
【Product Description】
10 Port Gigabit Industrial Ethernet Switch, 8 Gigabit Ports + 2 Gigabit SFP Port + 1 Console port, supporting Din rail and wall mounting. Supports dual power input (DC12-55V); -40 to 85℃ working temperature; Certified by industrial environment and support FCC, CE, CCC, RoHS standards; Reliable industrial design ensures uninterrupted automation system Stable operation.
This series of industrial grade switches can be widely used in wind power, electric power, assembly automation, subway PIS, electric power SCADA, sewage treatment, metallurgy, intelligent transportation, rail transportation, military and other industries. It is a green low-power industrial Ethernet switch.
This series of switches provides advanced network management capabilities: redundant ring, loop protection, VLAN, QOS, speed control, port mirroring, and firmware online upgrades. With standardized industrial design, it can meet the stringent requirements of industrial sites. All components use industrial grade for greater reliability, providing redundant, wide-voltage power inputs and outputs for uninterrupted industrial safety communications.
【Features】
8 Gigabit Ports + 2 Gigabit SFP Port + 1 Console port
Support:IEEE802.3、IEEE802.3u,IEEE802.3x,IEEE802.3z / ab,IEEE802.1Q,IEEE802.1p,IEEE802.1d/w
Support STP(802.1D), RSTP(802.1w),MSTP(802.1s),ERPS.
Support SNMP v1/v2/v3.
Support IGMP Snooping , Static multicast filtering and MLD Snooping.
Support 802.1x port and AAA Certification,Enhance network security.
Support WEB, Telnet,CLI,SSH management.
IP40 protection, rugged high-strength metal case,DIN35 Rail mounting
EMC grade 4 design,-40 to 85℃ working temperature.
Support Redundant power supply access, support anti-reverse connection.
Support lightning protection, Surge:General Mode 6KV, Differential Mode2KV,ESD: 15KV,
Support EMC EN55032 standard.
【Application Environment】
Metropolitan area fiber broadband network: telecommunications, cable TV, network system integration, etc., network operators.
Broadband private network: Suitable for financial, government, oil, railway, electric power, public security, transportation, education and other industries.
Multimedia transmission: image, voice, data integrated transmission, suitable for remote teaching, conference TV, videophone and other applications.
Real-time monitoring: simultaneous transmission of real-time control signals, images, data
Resistant to harsh environment: Suitable for strong electromagnetic interference, networking in harsh environments at long distances.
【Connection diagram】
【Technical parameters】
Product Name | 10 Ports Gigabit Managed Industrial Switch | |
Product Model | SGD600-SWG2082S | |
Port Definition | 8 Gigabit Ports + 2 Gigabit SFP Port + 1 Console port | |
Network Protocols | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w | |
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 M) 100BASE-TX: Cat5 or above UTP(≤100 M) 1000BASE-TX: Cat5 or above UTP(≤100 M) | |
Fiber Media | Multi-mode:850nm,1310nm Transmission Distance: 550m/2Km Single-mod:1310nm,1550nm Transmission Distance: 20/40/60/80/100/120Km | |
LED Indicator | PWR | Lighting:Powered |
SYS | Lighting:System is operating normally Un-Light:System is not running | |
Yellow light | Lighting:1000M Link | |
Green light | Slow Flashing:10/100/1000 Link normally Un-Light:Link disconnect Flashing:Link data transmission | |
G9-G10 | Lighting:Fiber Connection is Normal Un-Light:Disconnect Flashing:Link data transmission | |
Power Supply | Input Voltage: DC12~55V Type of input: 4 PIN Industrial Terminal(block V1+V1- V2+ V2-) | |
Physical structure | Protect grade: IP40 Installation:DIN Rail Product weight: 0.8 KG Package weight: 1.1 KG(Without power) Product Dimensions (L×W×H): 165mm×130mm×65mm Package Dimensions (L×W×H): 245mm×21mm×88mm Standard packing (L×W×H): 600mm×495mm×435mm Standard packing quantity : 28(PCS) | |
Working Environment | Operating temperature: -40~85℃ Storage temperature: -40~85℃ Humidity: 5%~95 % ( No condensation) | |
Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 | |
Certification | CE mark, commercial | |
MTBF | 100,000 hours | |
Packing list | 1. Industrial grade switch: 1 Set 2. Instruction manual: 1 PCS 3. Certificate, warranty card: 1 PCS 4. Serial cable:1PCS 5. Operation manual CD:1 PCS | |
Warranty | 5 years |
HardwareParameters
Bandwidth | 20Gbps |
Packet Forwarding Rate | 14.88Mpps |
RAM | 128MB |
Flash | 16MB |
Packet Buffer Memory | 4M |
Jumbo frame | 9.6Kbytes |
VLANs | 4096 |
MAC | 8K |
Forwarding Mode | Store-And-Forward |
L2 management
Port Management | Support enable / disable port Support speed, duplex, MTU setting, etc. Support flow control flow control settings Support port mirroring. Support port in / out direction Support port speed limit Support port isolation setting Unknown unicast, multicast, broadcast storm suppression |
STP | Standard Spanning Tree (STP) 802.1d Rapid Spanning Tree (RSTP) 802.1w Multiple Spanning Tree (MSTP) 802.1s |
Ring Network Protocol | ERPS |
Link Aggregation | Support static manual aggregation Support LACP dynamic convergence |
VLAN | Support VLAN and IEEE 802.1Q VLAN |
IGMP Snooping | Support static add / delete |
MAC | Support static add / delete MAC address learning limit Support dynamic aging time settings |
L3 ( Layer 3 Switching ) and Router Function
Interface Configuration | Support virtual VLAN interface |
ARP | Support check ARP |
Router Function | Static Router |
Extended Function
ACL | Based on the source MAC, destination MAC, protocol type, source IP, destination IP, L4 port number Support time-range time management |
QOS | Based on 802.1p (COS) classification Based on DSCP classification Based on the source IP, destination IP, port number classification Support SP, WRR, DRR scheduling strategy Support traffic speed limit CAR |
LLDP | Support LLDP |
User Setting | Support add/delete user |
Log | User login, operation, status, event log |
Port security | Dyning Gasp、Snmp Trap |
Prevent Attack | DOS defense Support for CPU protection, limited to send CPU message rate ARP binding (IP, MAC, PORT binding) |
System Management | Device reset, configuration save/restore, upgrade management, time setting, etc. |
Management Function
CLI | Support serial command line management |
TELNET | Support serial command line management |
SSH | Support SSHv1/2 remote management |
SNMP | Support v1/2/3 |
WEB | Support two layers of settings |
【Ordering Information】
Equipment model | Description |
SGD600-SWG2082S | Layer 2 Management, 8 Gigabit Ports + 2 Gigabit SFP Port + 1 Console port |
【Product Picture】